<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iiRe Productions</title>
	<atom:link href="http://iireproductions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iireproductions.com</link>
	<description>It&#039;s Too Airy</description>
	<lastBuildDate>Fri, 30 Dec 2011 03:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Special Offer for Digital Scrapbookers</title>
		<link>http://iireproductions.com/special-offer/</link>
		<comments>http://iireproductions.com/special-offer/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:14:05 +0000</pubDate>
		<dc:creator>Steve Russell</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[scrapbooking]]></category>
		<category><![CDATA[super heroes]]></category>

		<guid isPermaLink="false">http://iireproductions.com/?p=1556</guid>
		<description><![CDATA[For a limited time during the month of October 2011, iiRe Design is offering the digital scrapbooking kit and Scrapbook MAX! template &#8220;Super Heroes&#8221; for the price of just $2.00 USD!!! To purchase this item using PayPal, click the &#8220;Buy Now&#8221; button. You can also purchase using a credit card via PayPal. Once your payment [...]]]></description>
			<content:encoded><![CDATA[<p>For a limited time during the month of October 2011, iiRe Design is offering the digital scrapbooking kit and Scrapbook MAX! template &#8220;Super Heroes&#8221; for the price of just $2.00 USD!!!</p>
<p>To purchase this item using PayPal, click the &#8220;Buy Now&#8221; button. You can also purchase using a credit card via PayPal. Once your payment has been received and cleared, we will send you an link to a password-protected page to download a zip file of these products. Download size is approximately 19 MB.</p>
<p><a title="Iron Man" href="http://iireproductions.com/wp-content/uploads/Super-Heroes-IM.jpg" rel="rokbox"><img class="alignleft size-thumbnail wp-image-1562" style="margin-left: 2px; margin-right: 2px;" title="Super-Heroes-IM" src="http://iireproductions.com/wp-content/uploads/Super-Heroes-IM-150x150.jpg" alt="" width="150" height="150" /></a><a title="Green Lantern" href="http://iireproductions.com/wp-content/uploads/Super-Heroes-GL.jpg" rel="rokbox"><img class="alignleft size-thumbnail wp-image-1566" style="margin-left: 2px; margin-right: 2px;" title="Super-Heroes-GL" src="http://iireproductions.com/wp-content/uploads/Super-Heroes-GL-150x150.jpg" alt="" width="150" height="150" /></a><a title="Captain America" href="http://iireproductions.com/wp-content/uploads/Super-Heroes-CA.jpg" rel="rokbox"><img class="alignleft size-thumbnail wp-image-1565" style="margin-left: 2px; margin-right: 2px;" title="Super-Heroes-CA" src="http://iireproductions.com/wp-content/uploads/Super-Heroes-CA-150x150.jpg" alt="" width="150" height="150" /></a><a title="Batman" href="http://iireproductions.com/wp-content/uploads/Super-Heroes-BM.jpg" rel="rokbox"><img class="alignleft size-thumbnail wp-image-1564" style="margin-left: 2px; margin-right: 2px;" title="Super-Heroes-BM" src="http://iireproductions.com/wp-content/uploads/Super-Heroes-BM-150x150.jpg" alt="" width="150" height="150" /></a></p>
<table cellspacing="5" cellpadding="5">
<tbody>
<tr>
<td>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick" />
<input type="hidden" name="hosted_button_id" value="5LLCW2MMPD29J" />
<input type="image" name="submit" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" alt="PayPal - The safer, easier way to pay online!" /><img src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" alt="" width="1" height="1" border="0" /></form>
</td>
<td>If your have any questions regarding this product or a purchase, please feel free to <a href="mailto:srussell@iireproductions.com">contact us</a>.</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iireproductions.com/special-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Websites in Development</title>
		<link>http://iireproductions.com/new-websites-in-development/</link>
		<comments>http://iireproductions.com/new-websites-in-development/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 16:57:58 +0000</pubDate>
		<dc:creator>Steve Russell</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://iireproductions.com/?p=1514</guid>
		<description><![CDATA[It&#8217;s been a busy last couple of months here at iiRe Productions. We have several new websites under construction in several different categories. Click the thumbnail to view a full-size screenshot or the link in the caption to visit the actual website. You won&#8217;t be disappointed!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy last couple of months here at iiRe Productions. We have several new websites under construction in several different categories. Click the thumbnail to view a full-size screenshot or the link in the caption to visit the actual website. You won&#8217;t be disappointed!</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<p><div class="wp-caption alignnone" style="width: 192px"><a href="http://cowboyslodge.com" target="_blank"><img title="Cowboy's Lodge" src="http://iireproductions.com/wp-content/uploads/thumbs/tn_Websites_CowboysLodge.jpg" alt="Cowboy's Lodge" width="182" /></a><p class="wp-caption-text">Cowboy&#39;s Lodge</p></div></td>
<td>
<div class="wp-caption alignnone" style="width: 192px"><a  href="http://pellerinelectric.com" target="_blank"><img title="Pellerin Electric" src="http://iireproductions.com/wp-content/uploads/thumbs/tn_Websites_PellerinElectric.jpg" alt="Pellerin Electric" width="182" /></a><p class="wp-caption-text">Pellerin Electric</p></div></td>
<td>
<div class="wp-caption alignnone" style="width: 192px"><a  href="http://granstradepost.com" target="_blank"><img title="Gran's Trade Post" src="http://iireproductions.com/wp-content/uploads/thumbs/tn_Websites_GransTradePost.jpg" alt="Gran's Trade Post" width="182" /></a><p class="wp-caption-text">Gran&#39;s Trade Post</p></div></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://iireproductions.com/new-websites-in-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Client Vision</title>
		<link>http://iireproductions.com/the-client-vision/</link>
		<comments>http://iireproductions.com/the-client-vision/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 01:00:47 +0000</pubDate>
		<dc:creator>Steve Russell</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://iireproductions.com/?p=1342</guid>
		<description><![CDATA[I recently had a couple of conversions with a long-time client and friend of mine,  Sharon Tara about updating her existing website, Sharon Tara Transformations (If you ever need a home stager in the New England area, Sharon rocks!) and bringing it into the new decade using WordPress. We&#8217;ve spoken before about  the latest features, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a couple of conversions with a long-time client and friend of mine,  Sharon Tara about updating her existing website, <a href="http://sharontara.com" target="_blank">Sharon Tara Transformations</a> (If you ever need a <a href="http://www.google.com/#sclient=psy&amp;hl=en&amp;safe=off&amp;q=home+staging+new+hampshire&amp;fp=ae3fa2fab1e0dd34" target="_blank">home stager</a> in the New England area, Sharon rocks!) and bringing it into the new decade using WordPress. We&#8217;ve spoken before about  the latest features, the advantages of using the blog format,  driving traffic to her site, etc. With all the excitement of a giddy schoolgirl, she ask me to help her get started, so we did&#8230;</p>
<div id="attachment_1524" class="wp-caption alignleft" style="width: 310px"><a href="http://iireproductions.com/the-client-vision/blankpage/" rel="attachment wp-att-1524"><img class="size-medium wp-image-1524 " title="blankpage" src="http://iireproductions.com/wp-content/uploads/blankpage-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Blank Page Syndrome</p></div>
<p>After backing up her existing website,  creating a new instance of WordPress, and a quick WordPress tutorial, we proceeded to dive in head first&#8230; Then it happens&#8230; the dreaded &#8220;<a href="http://www.ehow.com/blank-page/" target="_blank">Blank Page Syndyrome</a>&#8220;.  Over 20 years creating designing interfaces and I see it happen every time&#8230;</p>
<p>&#8220;So, What would you like to do next?&#8221; &#8230; &#8220;Humm&#8230; I don&#8217;t know.&#8221;</p>
<p>The first thing that I always ask my clients is &#8220;What is the purpose of the your project? What do you want to accomplish?&#8221;&#8230; more time than not, there is no clear vision.</p>
<p>&nbsp;</p>
<p>Since Sharon has a previous site and there is content available, I assigned homework:</p>
<ul class="bullet-8" style="background: none;">
<li>Choose a WordPress template that fits your style (we&#8217;ll edit later)</li>
<li>Create some blank pages that match your needs (i.e like your existing site)</li>
<li>Copy your article text and insert into your new pages</li>
<li>Add some pictures *</li>
</ul>
<p>Your client can easily achieve their project vision&#8230; You just have to listen, have some patience and do a little hand-holding; your client (and Sharon) will greatly appreciate it.</p>
<p>Another interesting take on <a href="http://yulanstudio.com/blog/marketing/wrapping-your-arms-around-a-clients-vision/" target="_blank">wrapping your arms around a client&#8217;s vision</a>, read this article by John Vincent of Yulan Studio</p>
<p><em>* Note:  Sharon is trying to learn WordPress while her two grandchildren rummaging thru the trash and eat paper towers and her husband calls every five minutes on the land line.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://iireproductions.com/the-client-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Your Personal Data</title>
		<link>http://iireproductions.com/protecting-your-personal-data/</link>
		<comments>http://iireproductions.com/protecting-your-personal-data/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:36:42 +0000</pubDate>
		<dc:creator>Steve Russell</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[password]]></category>

		<guid isPermaLink="false">http://iireproductions.com/?p=1280</guid>
		<description><![CDATA[With the recent security breech of Epsilon, a division of Alliance Data Systems Corp, I am amazed that the average computer user doesn&#8217;t take more precautions to protect themselves. Epsilon holds the names, email addresses, marital status, credit data, and other personal information of 235 million people. It mines the names for personal shopping habits, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 274px"><a href="http://www.techeye.net/security/mammoth-email-service-hacked"><img title="Eplison" src="http://www.techeye.net/assets/upload/security/indian-outsourcer-hit-by-hackers/highwayman.jpg" alt="Eplison" width="264" height="391" /></a><p class="wp-caption-text">Protecting Your Data</p></div>
<p>With the recent security breech of <a href="http://www.techeye.net/security/mammoth-email-service-hacked" target="_blank">Epsilon</a>, a division of Alliance Data Systems Corp, I am amazed that the average computer user doesn&#8217;t take more precautions to protect themselves.</p>
<p>Epsilon holds the names, email addresses, marital status, credit data, and other personal information of 235 million people. It mines the names for personal shopping habits, interests, life changes such as marriage or moving, and credit capacity, and sends out targeted marketing pitches. If you get a 30 percent discount offer from Target, to take just one example, it probably came from Epsilon. The company broadcasts 40 billion email messages annually, to consumers it considers most likely to buy.</p>
<p>Any computer can be &#8220;hacked&#8221;, but there are several things you can do to make it more difficult to access your personal data. Here are some ideas you can easily implement</p>
<ul class="bullet-8" style="background: none;">
<li>Install A Personal Firewall</li>
<li>Change Your Password</li>
<li>Lock Your Mobile Devices and Laptops</li>
<li>Limit Your Personal Information on Social Networks</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For more suggestions, take a look at this article from <a href="http://moneywatch.bnet.com/economic-news/blog/make-money/email-breach-7-ways-to-protect-yourself/988/" target="_blank">CNN Money Watch &#8220;Email Breach: 8 Ways To Protect Yourself&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iireproductions.com/protecting-your-personal-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramping Up During the Economic Recovery</title>
		<link>http://iireproductions.com/ramping-up-during-the-economic-recovery/</link>
		<comments>http://iireproductions.com/ramping-up-during-the-economic-recovery/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 14:50:56 +0000</pubDate>
		<dc:creator>Steve Russell</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[CD-ROM]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[government shutdown]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://iireproductions.com/?p=1220</guid>
		<description><![CDATA[On the verge on a government shutdown in the mist of a fragile economic recovery, you have to ask yourself&#8230;  &#8221;Is this the time to be starting a new project?&#8221;  The answer is resounding &#8220;YES&#8221;! While everyone else is pulling back, now is the time to take risks. Your first response would be something like [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1228 alignright" title="Take The Risk" src="http://iireproductions.com/wp-content/uploads/money_risk-300x195.jpg" alt="Risk" width="300" height="195" />On the verge on a <a href="http://www.cbsnews.com/8301-503544_162-20049849-503544.html">government shutdown</a> in the mist of a fragile <a href="http://www.latimes.com/business/autos/la-fi-profits-20110401,0,1334856.story">economic recovery</a>, you have to ask yourself&#8230;  &#8221;Is this the time to be starting a new project?&#8221;  The answer is resounding &#8220;YES&#8221;! While everyone else is pulling back, now is the time to take risks.</p>
<p>Your first response would be something like &#8220;But, I have no money for my project!&#8221;. What do you do next?</p>
<p>Contact <a href="http://iireproductions.com/contact-us/">iiRe Productions</a> and let&#8217;s talk about your project.  Obviously we can&#8217;t do it for free, but if you need quality work done at a reasonable price,  <a href="http://iireproductions.com">iiRe Productions</a> is an excellence choice for your next multimedia presentation, website or video. Just ask our <a href="http://iireproductions.com/clients/">clients</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://iireproductions.com/ramping-up-during-the-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing By Committee</title>
		<link>http://iireproductions.com/designing-by-committee/</link>
		<comments>http://iireproductions.com/designing-by-committee/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:17:45 +0000</pubDate>
		<dc:creator>Steve Russell</dc:creator>
				<category><![CDATA[CD-ROM]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://iireproductions.com/?p=1070</guid>
		<description><![CDATA[I try not to be an unforgiving cynic (I&#8217;m much better than I used to be), but working on projects as a designer and programmer for dozens of companies and individuals over the years has led me to believe that there is almost always one constant in an ever-changing universe&#8230; Do Not Let The Project [...]]]></description>
			<content:encoded><![CDATA[<p>I try not to be an unforgiving cynic (I&#8217;m much better than I used to be), but working on projects as a designer and programmer for dozens of companies and individuals over the years has led me to believe that there is almost always one constant in an ever-changing universe&#8230;</p>
<h3>Do Not Let The Project Be Designed By Committee!</h3>
<div class="wp-caption alignright" style="width: 234px"><img class=" " title="Camel" src="http://iireproductions.com/wp-content/images/camel.jpg" alt="" width="224" height="242" /><p class="wp-caption-text">A horse is a camel designed by Committee</p></div>
<p>Why is this important? It&#8217;s expensive, it&#8217;s time-consuming, counter-productive and does not necessarily produce quality results.  Our latest ongoing project with a large <a href="http://realtyexecutives.com">international real estate company</a> confirms my theory.</p>
<p><span style="font-size: 15px; font-weight: bold;">The Coming of the Apocalypse:</span></p>
<p>Here&#8217;s one of the usual combination of factors that can plague the project from the start. The names have been changed so I might actually get paid.</p>
<ul>
<li>Robert loves it, but thinks it needs more &#8220;pop&#8221;</li>
<li>Darlene hates it&#8230;  she can do better because she had one semester of graphic design</li>
<li>Tim gives his thoughts 2 weeks later that contradicts his original changes</li>
<li>Stephanie wants it how it originally was because it&#8217;s less work</li>
<li>Samantha adds her two cents because she had one semester of marketing</li>
<li>John says the programming code will add another 3 months to the timeline</li>
<li>Amanda says it cost way too much</li>
<li>Rest of the committee fail to give any feedback at all</li>
</ul>
<p>Sound familiar? Most committees end up in this kind of circular, unproductive feedback loop because the group operates on many or all of these principles:</p>
<ul>
<li>Lack of a clearly stated objective</li>
<li>Suggestions based on individual opinions</li>
<li>Personal or piolitical agendas</li>
<li>Disorganized feedback process</li>
<li>No definitive leader &#8211; Too many Chiefs, not enough Indians</li>
</ul>
<p>Despite the obvious pitfalls of design by committee, there are effective strategies for navigating the process that can produce positive results. When done right, the product of a <a title="The Key to Successful Collaboration - sixrevisions.com" href="http://sixrevisions.com/project-management/the-key-to-successful-collaboration/">well-run design committee</a> will satisfy all parties involved and produce a better design than if just one person were in control.</p>
<p>Here is some interesting reading to help you pass the time:</p>
<p>Matthew Inman’s <a href="http://theoatmeal.com/comics/design_hell">How a Web Design Goes Straight to Hell</a>, it is the one of the most entertaining portrayals of design-by-committee-gone-wrong to date.</p>
<p>Gary Hartley at <a href="http://www.thefloatingfrog.co.uk/news-reviews/design-by-committee-a-designers-worst-nightmare/">The Floating Frog</a> describes a typical design by committee outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://iireproductions.com/designing-by-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Web Design Trends</title>
		<link>http://iireproductions.com/latest-web-design-trends/</link>
		<comments>http://iireproductions.com/latest-web-design-trends/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 15:14:49 +0000</pubDate>
		<dc:creator>Steve Russell</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://iireproductions.com/?p=814</guid>
		<description><![CDATA[A few years ago creating a pretty site was enough to attract visitors, today that no longer flies. The internet user of today is looking for more than eye candy. They want a website that is engaging, provides constant connection, virtual reality and is responsive. Take a look at a few other trends that are [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago creating a pretty site was enough to attract visitors, today that no longer flies. The internet user of today is looking for more than eye candy. They want a website that is engaging, provides constant connection, virtual reality and is responsive. Take a look at a few other trends that are emerging this year and only expected to grow over the next 10 years.</p>
<p>While the line that separates the web designer from the web developer has become nothing but a blurry line in murky water, you still need to know how to create an environment that will not only charm the visitor but captivate them to the point that they don&#8217;t want to get off the site. Keep in mind that your custom web design must also contend with tablets, netbooks and smart phones. So what are some of the top trends this year for custom web design?</p>
<p><span id="more-814"></span></p>
<ol>
<li>Small business web design used to rely heavily on Flash. This wasn&#8217;t very beneficial for rankings and frankly wasn&#8217;t always enjoyed by visitors. Flash is very slowly being left by the wayside. Today Flash is being replaced by HTML5. While the appearance is very similar you won&#8217;t want to mistake one for the other, they are not equal opponents.</li>
<li>Color is important as well. Today color needs to be true and easy on the eyes. Think about honest color, jewel tones, green and yellow.</li>
<li>Your small business web design needs to be responsive to multiple viewports. This can be done with the use of CSS3. You don&#8217;t want to just take out all the bells and whistles from your website, doing that will leave the website impersonal and vacant. Keep in mind when looking at a custom web design you don&#8217;t just want to create a website that is purely dedicated to mobile sources, even that isn&#8217;t enough for today&#8217;s savvy internet surfer.</li>
<li>The touch screen has also forced designers and developers to re-evaluate the way they create a custom web design. It needs to be fingertip navigable, as more devices start to use the touch screen. Making the point and click navigation done with the mouse obsolete.</li>
<li>Dimension is another trend of 2011 as well as the next decade. You want to create depth so that each part of the site appears closer than the others. Think of it as long as 3D images when the custom web design is done masterfully.</li>
</ol>
<p>Creating the perfect website today requires more than the bells and whistles of yesterday. It isn&#8217;t enough for the website to just look pretty, it needs to be functional and engaging. It should reach out and grab the attention of not only the search engines, but the reader as well. Take a trend or two from above and implement it on your website to see how they impact your visitor&#8217;s experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://iireproductions.com/latest-web-design-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoobox</title>
		<link>http://iireproductions.com/shoobox/</link>
		<comments>http://iireproductions.com/shoobox/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 20:44:39 +0000</pubDate>
		<dc:creator>Steve Russell</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Samples]]></category>

		<guid isPermaLink="false">http://iireproductions.com/?p=605</guid>
		<description><![CDATA[This is a sample of the scrapbooking program designed by Steve Russell of iiRe Productions. For more samples, click here.]]></description>
			<content:encoded><![CDATA[<div id="attachment_293" class="wp-caption alignleft" style="width: 610px"><img class="size-full wp-image-293" title="Shoobox" src="http://iireproductions.com/wp-content/uploads/Programs_Shoobox.jpg" alt="" width="600" /><p class="wp-caption-text">Shoobox</p></div>
<p>This is a sample of the scrapbooking program designed by Steve Russell of iiRe Productions. For more samples, click <a href="http://iireproductions.com/programming/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iireproductions.com/shoobox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TruAge</title>
		<link>http://iireproductions.com/truage/</link>
		<comments>http://iireproductions.com/truage/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 20:40:48 +0000</pubDate>
		<dc:creator>Steve Russell</dc:creator>
				<category><![CDATA[CD-ROM]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Samples]]></category>

		<guid isPermaLink="false">http://iireproductions.com/?p=603</guid>
		<description><![CDATA[This is a sample of the CD-ROM layout designed by Steve Russell of iiRe Productions. For more samples, click here.]]></description>
			<content:encoded><![CDATA[<div id="attachment_293" class="wp-caption alignleft" style="width: 610px"><img src="http://iireproductions.com/wp-content/uploads/CD_TruAge.jpg" alt="" title="TruAge" width="600" class="size-full wp-image-293" /><p class="wp-caption-text">TruAge</p></div>
<p>This is a sample of the CD-ROM layout designed by Steve Russell of iiRe Productions. For more samples, click <a href="http://iireproductions.com/graphics/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iireproductions.com/truage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beazer Homes</title>
		<link>http://iireproductions.com/beazer-homes/</link>
		<comments>http://iireproductions.com/beazer-homes/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 20:38:22 +0000</pubDate>
		<dc:creator>Steve Russell</dc:creator>
				<category><![CDATA[CD-ROM]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Samples]]></category>

		<guid isPermaLink="false">http://iireproductions.com/?p=601</guid>
		<description><![CDATA[This is a sample of the CD-ROM layout designed by Steve Russell of iiRe Productions. For more samples, click here.]]></description>
			<content:encoded><![CDATA[<div id="attachment_293" class="wp-caption alignleft" style="width: 610px"><img src="http://iireproductions.com/wp-content/uploads/CD_Beazer.jpg" alt="" title="Beazer" width="600" class="size-full wp-image-293" /><p class="wp-caption-text">Beazer</p></div>
<p>This is a sample of the CD-ROM layout designed by Steve Russell of iiRe Productions. For more samples, click <a href="http://iireproductions.com/graphics/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iireproductions.com/beazer-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

